Sunday, August 5, 2012

PLUWAR'S TECHNICAL ANALYSIS REPORT

BTST CALL - STER ( BUY TODAY SELL TOMORROW )
BUY  TARGET 1 TARGET 2 STOP LOSS 1
 Rs.          101.50  Rs.          102.50  Rs.      104.00 100
SUPPORT LEVEL: RESISTANCE LEVEL
BSE: SENSEX : 17213.70 17,197.93 BSE SENSEX:  17,179.93
S1: 17326.93 [+129(+0.75%)] R1: 17068.93 [+129(+0.75%)
S2: 17455.93 [+258(+1.50%)] R2: 16939.93 [+258(+1.50%)]
S2(1): 17504.93 [+307(+1.75%)] R2(1):16890.93 [+307(+1.75%)]
S3: 17584.93 [+387(+2.25%)] R3: 16810.93 [+387(+2.25%)]
S3(1): 17627.93 [+430(+2.50%)] R3(1): 16767.93 [+430(+2.50%)]
NSE NIFTY:  5215.7 NSE NIFTY:  5215.7
S1: 5254.70 [+39(+0.75%)] R1: 5176.70 [+39(+0.75)]
S2: 5293.70 [+78(+1.50%)] R2: 5137.70 [+78(+1.50%)]
S2(1): 5307.70 [+92(+1.75%)] R2(1): 5123.70 [+92(+1.75%)]
S3: 5333.70 [+118(+2.25%)] R3: 5097.70 [+118(+2.25%)]
S3(1): 5346.70 [+131(+2.50%)] R3(1): 5084.70 [+131(+2.50%)]
S1: 103.45 (+1.25%) R1: 100.85 (-1.25%)
S2: 103.70 (+1.50%) R2: 100.60 (-1.50%)
S3: 104.20 (+2.00%) R3:100.15 (-2.00%)
R4: 99.85 (-2.25%)

1 comment:

  1. Update our BTST longcall STER now achived our 2nd Target. Book your full profits and exit now.

    ReplyDelete