| PLUWAR'S TECHNICAL ANALYSIS REPORT | |||||||
| POSITION CALL - JPASSOCIAT ( ONE DAY TO ONE WEAK) | |||||||
| BUY | TARGET 1 | TARGET 2 | TARGET 3 | STOP LOSS 1 | STOP LOSS 2 | ||
| Rs. 72.00 | Rs. 73.00 | Rs. 74.30 | Rs. 76.30 | Rs. 71.00 | Rs. 70.00 | ||
| SUPPORT LEVEL: | RESISTANCE LEVEL | ||||||
| BSE: SENSEX : 17213.70 | 17,197.93 | BSE SENSEX: | 17,179.93 | ||||
| S1: 17326.93 | (+0.75%) | R1: 17068.93 | (-0.75%) | ||||
| S2: 17455.93 | (+1.50%) | R2: 16939.93 | (-1.50%) | ||||
| S2(1): 17504.93 | ((+1.75%) | R2(1):16890.93 | (-1.75%) | ||||
| S3: 17584.93 | (+2.25%) | R3: 16810.93 | (-2.25%) | ||||
| NSE NIFTY: | 5215.7 | NSE NIFTY: | 5215.7 | ||||
| S1: 5254.70 | (+0.75%) | R1: 5176.70 | (-0.75%) | ||||
| S2: 5293.70 | (+1.50%) | R2: 5137.70 | (-1.50%) | ||||
| S2(1): 5307.70 | ((+1.75%) | R2(1): 5123.70 | (-1.75%) | ||||
| S3: 5333.70 | (+2.25%) | R3: 5097.70 | (-2.25%) | ||||
| JPASSOCIAT: | NSE & BSE: | 72 | PRE.CLOSE: | 73.35 | |||
| S1: 73.08 | (+1.50%) | R1: 72.25 | (-1%) | ||||
| S2: 73.80 | (+2.50%) | R2: 71.15 | (-2.50%) | ||||
| S3: 74.52 | (+3.50%) | R3: 70.80 | (-3.50%) | ||||
| S2(1): 75.30 | (S2+2%) | R1(1): 70.80 | (R1-2%) | ||||
| S2(2): 75.65 | (S2+2.50%) | R1(2): 70.45 | (R1-2.50%) | ||||
| S3(1): 76.40 | (S3+2.50%) | R2(1): 69.70 | (R2-2%) | ||||
| NOTE: | |||||||
| 0.15% OF NIFTY = 1.15% OF JPASSOCIAT | |||||||
| 0.75% OF NIFTY = | 2% OF JP | ||||||
| 1.50% OF NIFTY = | 4% OF JP | ||||||
| 2.25% OF NIFTY = | 6% OF JP | ||||||
| SUPPORT: 2.25% OF NIFTY= 5333.70 | 6% OF JPASSOCIAT = 76.35 | ||||||
| RESISTANCE: -1.50% OF NIFTY= 5137.70 | (-6%) OF JPASSOCIAT = 69.20 | ||||||
| . | |||||||
Sunday, August 5, 2012
PLUWAR'S TECHNICAL ANALYSIS REPORT
Subscribe to:
Post Comments (Atom)
Update our position call JPASSOCIAT now achived our Target2 try to book part profit at current price 75.70 and hold your position carefully for Target3: 76.30
ReplyDeleteUpdate our position call Jpassociat achived our Trg3. Book your full profits at current level 78.15
ReplyDelete